Zeitleiste
Formationen
| Torwart | Ron Capewell |
| Abwehr | Doug Witcomb, Cyril Turton, Norman Curtis, Keith Bannister |
| Mittelfeld | Eddie Gannon |
| Sturm | Redfern Froggatt, Clarrie Jordan, Jackie Sewell, Walter Rickett, Albert Quixall |
| Trainer | Eric Taylor |
| Torwart | Sam Bartram |
| Abwehr | Jock Campbell |
| Mittelfeld | Kenneth Chamberlain, Cyril Hammond |
| Sturm | Bill Kiernan, Sid O'Linn, Chris Duffy, Gordon Hurst, Benny Fenton, Eddie Firmani, Stuart Leary |
| Trainer | Jimmy Seed |















