Zeitleiste
Formationen
| Torwart | Paddy Kenny |
| Abwehr | Nicky Hill, Steve Redmond, Chris Swailes, Chris Armstrong |
| Mittelfeld | Chris Billy, Nicholas Daws, Martyn Forrest, Paul Reid |
| Sturm | Colin Cramb, Jon Newby |
| Trainer | Andy Preece |
| Torwart | Gavin Ward |
| Abwehr | Nicky Mohan, Wayne Thomas, Tony Dorigo, Mikael Hansson |
| Mittelfeld | Brynjar Gunnarsson, Graham Kavanagh, James O'Connor, Bjarni Gudjónsson |
| Sturm | Ríkhardur Dadason, Peter Thorne |
| Trainer | Gudjón Thórdarson |



















