Zeitleiste
Formationen
| Torwart | Ólafur Gottskálksson |
| Abwehr | Michael Dobson, Ívar Ingimarsson, Darren Powell, David Theobald, Paul Gibbs, Kevin O'Connor |
| Mittelfeld | Paul Evans, Gavin Mahon |
| Sturm | Lloyd Owusu, Scott Partridge |
| Trainer | Ray Lewington |
| Torwart | Darren Ward |
| Abwehr | Richard Liburd, Nick Fenton, Craig Ireland, Anders Jacobsen, Dennis Pearce, Andy McDermott |
| Mittelfeld | Michael Brough |
| Sturm | Shaun Murray, Danny Allsopp, Mark Stallard |
| Trainer | Jocky Scott |

















